![](img/meritorious-students-page-banner.jpg)
S.No. | Name of Student | Batch | Course | Year | Rank in B.U. |
---|---|---|---|---|---|
1. | Divya Khare | 2010-11 | MPT(Cardio) | IInd Year | Ist |
2. | Monali Tanna | 2012-13 | MPT(Gynae) | IInd Year | Ist |
3. | Kesha Shah Agrawal | 2012-13 | MPT(Neuro) | IInd Year | IInd |
4. | Nupur Bhatnagar | 2012-13 | MPT(Cardio) | IInd Year | IIIrd |
5. | Shruti Kaushik | 2012-13 | MPT(OBG) | Ist Year | Ist |
6. | Iffat Rashid | 2012-13 | MPT(Ortho) | Ist Year | IInd |
7. | Shruti Jasuja | 2012-13 | MPT(Sports) | Ist Year | IIIrd |
8. | Shruti Jasuja | 2013-14 | MPT(Sports) | IInd Year | Ist |
9. | Monali Shah | 2013-14 | MPT(Cardio) | IInd Year | IInd |
10. | Firdous Parveen | 2013-14 | MPT(Ortho) | IInd Year | IIIrd |
11. | Latika Datey | 2013-14 | MPT (Sports) | IInd Year | IIIrd |
12. | Neelam Kumari | 2014-15 | MPT (Neuro) | IInd Year | VIIIth |
S.No. | Name of Student | Batch | Year | Rank in B.U. |
---|---|---|---|---|
1. | Munesh Maskhare | 2010-11 | 4th year | Ist |
2. | Rinkal Chouksey | 2011-12 | 4th year | Ist |
3. | Gourav Yadav | 2011-12 | 4th year | IInd |
4. | Preeti Ahirwar | 2011-12 | 4th year | IXth |
5. | Gourav Yadav | 2011-12 | 3rd year | Ist |
6. | Rinkal Chouksey | 2011-12 | 3rd year | IInd |
7. | Kheman Bareth | 2011-12 | 3rd year | IVth |
8. | Pratiksha Singh Parihar | 2012-13 | 3rd year | Ist |
9. | Hussain Beguwala | 2012-13 | 3rd year | IInd |
10. | Ravindra Navgotri | 2012-13 | 3rd year | IVth |
11. | Ruchi Shrivastava | 2012-13 | 3rd year | Vth |
12. | Khusboo Sharma | 2012-13 | 3rd year | VIIIth |
13. | Kirti Nagle | 2012-13 | 3rd year | IXth |
14. | Sanjay Singh Raje | 2012-13 | 3rd year | IXth |
15. | Krishna Lone | 2012-13 | 3rd year | IXth |
16. | Ruchi Shrivastava | 2013-14 | IInd year | IInd |
17. | Pratiksha Parihar | 2013-14 | IInd year | IIIrd |
18. | Hussain Beguwala | 2013-14 | IInd year | IVth |
19. | Kuldeep Dahayat | 2014-15 | Ist year | Ist |
20. | Chetali Jain | 2014-15 | Ist year | Vth |
S.No. | Name of Student | Batch | Year | Rank in B.U. |
---|---|---|---|---|
1. | Puneet Kumar Gupta | 2009-10 | 3rd year | Ist |
2. | Rakesh Ahirwar | 2009-10 | 3rd year | IVth |
3. | Bharti Parihar | 2009-10 | 3rd year | Xth |
4. | Mamta Kushwaha | 2010-11 | 2nd year | IInd |
5. | Lalchand Kirar | 2010-11 | 2nd year | Xth |
6. | Babeeta Rajoriya | 2010-11 | 2nd year | XIth |
7. | Ateeksha Shrivastava | 2010-11 | 2nd year | XIIth |
8. | Mamta Kushwaha | 2010-11 | 3rd year | IIIrd |
9. | Lalchand Kirar | 2010-11 | 3rd year | IVth |
10. | Pratibha Karma | 2011-12 | 1st year | Ist |
11. | Govind Gehlot | 2011-12 | 1st year | VIth |
12. | Krishna Solanki | 2011-12 | 1st year | IXth |
13. | Mukesh Kumar Irwar | 2011-12 | 1st year | Xth |
14. | Pratibha Karma | 2011-12 | 2nd year | Vth |
15. | Pratibha Karma | 2011-12 | 3rd year | IInd |
16. | Govind Gehlot | 2011-12 | 3rd year | VIIIth |
17. | Krishna Solanki | 2011-12 | 3rd year | IXth |
18. | Monika Sutar | 2011-12 | 3rd year | Xth |
19. | Anshu Shastri | 2012-13 | 1st year | Ist |
20. | Rahul Chouhan | 2012-13 | 1st year | VIIIth |
S.No. | Name of Student | Batch | Year | Rank in B.U. |
---|---|---|---|---|
1. | Hariom Rajput | 2013-14 | IInd Year | IInd |
Divya Khare
MPT- I st Year
2nd Position
Nupur Goel
BPTh. IV Year
1st Position
Priya Tagare
BPTh. IVth Year
1st Position
Mansi Saxena
BPTh. IVth Year
2nd Position
Soma Mukherjee
BPTh. III Year
1st Position
Priyanka Sharma
BPTh. - I
3rd Position
Shriti Mandal
BPTh. - I
3rd Position
Deepti Singh Bais
BMLT - I
3rd Position
Ashok Tripathi
BMLT - I
3rd Position
Apurva Samantha
BPTh. - II
3rd Position
Indu Kshatriya
BPTh. - II
Radheshyam Mehta
BMLT - II
Nupur Rajvaidya
BPTh. - IV
Priyanka Gupta
BPTh. - III
Neha Sewani
B.Sc. HM I
Karunanidhi Mishra
BMLT - I
2nd Position
Vartika Shrivastava
BMLT - I
2nd Position
Vipin Tiwari
BMLT - III
3rd Position
Purnima Bhonsle
BPTh. - II
4th Position
Nupur Goel
BPTh. - II
7th Position
Priya Singh
BPTh. - IV
4th Position
Divya Shresth
BPTh. - III
4th Position
Soma Mukharji
BPTh. - I
Sakeena akhtar
B.Sc. HM - I
Tripti Gautam
B.Sc. HM - I
2nd Position
Yasfeen Hasan
B.Sc. HM - I
3rd Position
Neha Rathaur
BPTh. - I
5th Position
Divya Shresth
BPTh. - I
4th Position
Shridha Dhulekar
BPTh. - I
6th Position
Madhuli Gosavi
BPTh. - I
9th Position
Parisha Sharma
BMLT - I
3rd Position
Palak Bandivar
BMLT - I
4th Position
Jayshri Soni
BMLT - I
8th Position
Anup Mishra
BMLT - II
3rd Position
Mumtaj Alam
BMLT - II
4th Position
Mahendra Singh
DMLT - I
4th Position
Shabnam Bano
DMLT - II
3rd Position
Rajendra Sahu
DMLT - II
5th Position
Divya Shresth
BPTh. - II
Priya Singh
BPTh. - III
Gunraj Dhungan
BMLT - III
Priyanka Gupta
BPTh. - II
Yushra Naz
BMLT - III
Shridha Dhulekar
BPTh. - II
Pooja Gangvani
BPTh. - I
Anup Mishra
BMLT - III
Toshi Vyas
BPTh. - I
Monika Madhok
BMLT - I
Gunraj Dhungan
BMLT - II
Ashish Arodkar
DMLT - I
Ghanshyam Rathaur
DMLT - II
Nupur Rajvaidya
BPTh. - II
2nd Position
Yushra Naz
BMLT - II
2nd Position
Ajay Singh
BMLT - I
2nd Position
Priyanka Gupta
BPTh. - I
2nd Position
Virendra Suman
DMLT - I
2nd Position
Shyam Singh Tomar
DMLT - II
2nd Position
Nupur Rajvaidya
BPTh. - I
Gunraj Dhungan
BMLT - I
Shyam Singh Tomar
DMLT - II
2nd Position
Yushra Naz
BMLT - I
2nd Position
Ghanshyam Rathaur
BMLT - I
2nd Position
Anup Mishra
BMLT - I
2nd Position
Rajendra Sahu
DMLT - I
2nd Position